Support Us
Coffee
Pizza
Question
Elliot Anderson

Elliot Anderson National Team: England

Position:
Midfielder
Born:
6 November 2002 (age 23 years)
From:
Whitley Bay, England
Active:
Jul 2026 - Currently Active

Player Stats (All Time)
13
11
2
3
1
1
9
0
4
2
0
1
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2026/27 13 11 2 3 1 1 9 0 4 2 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 1 1 0 1 0 0 0 0 1 0 0
English Premier League 9 8 1 2 0 0 7 0 2 2 0
League Cup 0 0 0 0 1 0 0 0 0 0 0
UEFA Champions League 3 2 1 0 0 1 2 0 1 0 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2026/27 16/08/2026 Charity Shield Neutral Arsenal 0-3 0
2026/27 23/08/2026 English Premier League Home Bournemouth 2-1 0
2026/27 28/08/2026 English Premier League Away Crystal Palace 4-1 0
2026/27 05/09/2026 English Premier League Home Coventry City 1-0 0
2026/27 08/09/2026 UEFA Champions League Away FC Porto 2-0 0
2026/27 13/09/2026 English Premier League Away Manchester United 1-0 0
2026/27 20/09/2026 English Premier League Home Sunderland 5-3 0
2026/27 11/10/2026 English Premier League Away Liverpool 3-0 0
2026/27 14/10/2026 UEFA Champions League Home Paris Saint-Germain 2-4 0
2026/27 17/10/2026 English Premier League Home Ipswich Town 3-2 0
2026/27 20/10/2026 UEFA Champions League Home AEK Athens 5-1 1
2026/27 24/10/2026 English Premier League Away Aston Villa 1-2 0
2026/27 31/10/2026 English Premier League Home Brighton & Hove Albion 0-1 0
Page Last Updated: 04/11/2026 17:23 UK Time.