English Division One (old) |
1981/82 |
Saturday 8th May 1982 |
Maine Road
Manchester City 1
Trevor Francis
00'
3 Coventry City 3
Starting Lineup
| 1 | Alex Williams |
| 2 | Andy May |
| 3 | Bobby McDonald |
| 4 | Nicky Reid |
| 5 | Kevin Bond |
| 6 | Tommy Caton |
| 7 | Phil Boyer |
| 8 | Kevin Reeves |
| 9 | Trevor Francis |
| 10 | Asa Hartford |
| 11 | Paul Power |
Substitutes
Touch/Hover for substitution info.
Match Facts
| MCFC Manager | John Bond |
| Referee | Colin N Seel |
| Attendance | 27,580 |
| MCFC Bookings | None |
| Position after match | 9th |
Landmark Events
Trevor Francis'
last goal for the club.
Trevor Francis'
final appearance for the club.