English Division One (old) |
1978/79 |
Saturday 2nd September 1978 |
Carrow Road
1 Manchester City 1
Mick Channon
00'
Starting Lineup
| 1 | Joe Corrigan |
| 2 | Kenny Clements |
| 3 | Willie Donachie |
| 4 | Paul Power |
| 5 | Tommy Booth |
| 6 | Paul Futcher |
| 7 | Mick Channon |
| 8 | Gary Owen |
| 9 | Ron Futcher |
| 10 | Asa Hartford |
| 11 | Peter Barnes |
Substitutes
Touch/Hover for substitution info.
Match Facts
| MCFC Manager | Tony Book |
| Referee | K G Salmon |
| Attendance | 18,607 |
| MCFC Bookings | None |
| Position after match | 15th |
Landmark Events
Asa Hartford's
150th appearance in competition: English Division One (old).